| del | CE | C | X | |
| 7 | 8 | 9 | / | √ |
| 4 | 5 | 6 | * | % |
| 1 | 2 | 3 | - | ¼ |
| 0 | ± | · | + | = |
The loan agreement will be governed by the applicable laws. Questions or complaints should be directed to your state's regulatory agency, available by clicking here.
Your Right to a Payment Plan - If this is your fourth (or greater) successive loan, and if you are not in default, you may convert your loan to a payment plan with us. "Successive loans" means loans made to you by us with no more than three business days between the repayment in full of one loan and the beginning date of the next loan.
A payment plan will allow you, by paying a one time fee equal to the finance charge on your loan, to pay all that you owe in at least three payments over a period of at least sixty days.
Your right to rescind (cancel) this loan. You have the right to rescind (cancel) this loan by returning the amount of the loan in cash, or returning the check given to you by us to our office by the close of business on our next business day following the date of this loan. We may not charge you for canceling the loan and we will return to you any postdated check or electronic equivalent you have given to us.
The maximum loan amount for Washington residents will be $700.00.
In accordance with Washington law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
Your loan fees will be 15.00 per $100 borrowed for the first $500 borrowed and 10.00 per every additional $100 borrowed.
| $100 | $200 | $300 | $400 | $500 | $600 | $700 | |
|---|---|---|---|---|---|---|---|
| Term In Days | Finance Charge / APR** | ||||||
| 8 | $15.00 684.38% | $30.00 684.38% | $45.00 684.38% | $60.00 684.38% | $75.00 684.38% | $85.00 646.35% | $95.00 619.2% |
| 9 | $15.00 608.33% | $30.00 608.33% | $45.00 608.33% | $60.00 608.33% | $75.00 608.33% | $85.00 574.54% | $95.00 550.4% |
| 10 | $15.00 547.5% | $30.00 547.5% | $45.00 547.5% | $60.00 547.5% | $75.00 547.5% | $85.00 517.08% | $95.00 495.36% |
| 11 | $15.00 497.73% | $30.00 497.73% | $45.00 497.73% | $60.00 497.73% | $75.00 497.73% | $85.00 470.08% | $95.00 450.32% |
| 12 | $15.00 456.25% | $30.00 456.25% | $45.00 456.25% | $60.00 456.25% | $75.00 456.25% | $85.00 430.9% | $95.00 412.8% |
| 13 | $15.00 421.15% | $30.00 421.15% | $45.00 421.15% | $60.00 421.15% | $75.00 421.15% | $85.00 397.76% | $95.00 381.04% |
| 14 | $15.00 391.07% | $30.00 391.07% | $45.00 391.07% | $60.00 391.07% | $75.00 391.07% | $85.00 369.35% | $95.00 353.83% |
| 15 | $15.00 365.0% | $30.00 365.0% | $45.00 365.0% | $60.00 365.0% | $75.00 365.0% | $85.00 344.72% | $95.00 330.24% |
| 16 | $15.00 342.19% | $30.00 342.19% | $45.00 342.19% | $60.00 342.19% | $75.00 342.19% | $85.00 323.18% | $95.00 309.6% |
| 17 | $15.00 322.06% | $30.00 322.06% | $45.00 322.06% | $60.00 322.06% | $75.00 322.06% | $85.00 304.17% | $95.00 291.39% |
| 18 | $15.00 304.17% | $30.00 304.17% | $45.00 304.17% | $60.00 304.17% | $75.00 304.17% | $85.00 287.27% | $95.00 275.2% |
| 19 | $15.00 288.16% | $30.00 288.16% | $45.00 288.16% | $60.00 288.16% | $75.00 288.16% | $85.00 272.15% | $95.00 260.71% |
| 20 | $15.00 273.75% | $30.00 273.75% | $45.00 273.75% | $60.00 273.75% | $75.00 273.75% | $85.00 258.54% | $95.00 247.68% |
| 21 | $15.00 260.71% | $30.00 260.71% | $45.00 260.71% | $60.00 260.71% | $75.00 260.71% | $85.00 246.23% | $95.00 235.88% |
| 22 | $15.00 248.86% | $30.00 248.86% | $45.00 248.86% | $60.00 248.86% | $75.00 248.86% | $85.00 235.04% | $95.00 225.16% |
| 23 | $15.00 238.04% | $30.00 238.04% | $45.00 238.04% | $60.00 238.04% | $75.00 238.04% | $85.00 224.82% | $95.00 215.37% |
| 24 | $15.00 228.13% | $30.00 228.13% | $45.00 228.13% | $60.00 228.13% | $75.00 228.13% | $85.00 215.45% | $95.00 206.4% |
| 25 | $15.00 219.0% | $30.00 219.0% | $45.00 219.0% | $60.00 219.0% | $75.00 219.0% | $85.00 206.83% | $95.00 198.14% |
| 26 | $15.00 210.58% | $30.00 210.58% | $45.00 210.58% | $60.00 210.58% | $75.00 210.58% | $85.00 198.88% | $95.00 190.52% |
| 27 | $15.00 202.78% | $30.00 202.78% | $45.00 202.78% | $60.00 202.78% | $75.00 202.78% | $85.00 191.51% | $95.00 183.47% |
| 28 | $15.00 195.54% | $30.00 195.54% | $45.00 195.54% | $60.00 195.54% | $75.00 195.54% | $85.00 184.67% | $95.00 176.91% |
| 29 | $15.00 188.79% | $30.00 188.79% | $45.00 188.79% | $60.00 188.79% | $75.00 188.79% | $85.00 178.3% | $95.00 170.81% |
| 30 | $15.00 182.5% | $30.00 182.5% | $45.00 182.5% | $60.00 182.5% | $75.00 182.5% | $85.00 172.36% | $95.00 165.12% |
| 31 | $15.00 176.61% | $30.00 176.61% | $45.00 176.61% | $60.00 176.61% | $75.00 176.61% | $85.00 166.8% | $95.00 159.79% |
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.
CashNetUSA's affiliates only offer payday advance in those states where permitted by the state banking authority. More details are in the "About Us" page.
CashNetUSA is a registered trademark with the U.S. Patent and Trademark Office. (3,210,970) All rights reserved.