Holiday Notice
All loans approved on Nov 25 2009 will generally be funded on Nov 27 2009.
Rates & Terms for Texas
Credit Services Organization
CashNetUSA will not be the lender for loans received at this site. CashNetUSA is a Credit Services Organization. We will attempt to arrange a loan between you and a third party lender and service that loan once it is issued. Any questions, service issues or complaints about your loan will be addressed by CashNetUSA and not the lender.
Loan Terms
- The maximum loan amount for Texas residents will be $1800.00.
- Your loan will be due on your next payday that falls between 8 to 35 days away.
- If you are paid by paper check, we will give you a grace period of 1 day to deposit your check.
- If you are paid monthly, your loan will be due on your next payday that falls between 8 to 35 days away.
- If your pay dates fall outside of these ranges, your loan will be due in 14 days.
- You have the right to rescind your loan within 3 days of signing your loan contracts. To access the cancellation forms, click here.
Loan Repayment
You have the option of extending your loan a maximum of 4 times.On your loan due date, you will be charged only your Credit Services fee and lender interest. The principal will be rolled over into a new loan contract and CSO agreement. This new loan will carry with it additional interest and Credit Services fees. Extension, partial payment, and early payoff requests must be received at least 2 business days prior to your due date. You may request these changes by logging into your personal account or calling our customer service team. For more information on extensions, visit our FAQ page.
Fee Schedule and APR
Your Credit Services Organization fee will be $25.00 per $100.00 borrowed. You will also be charged interest by your lender of 10.00% APR on loan principal and CSO fees. The chart below displays the Credit Services Organization fee and the interest combined to determine the Annual Percentage Rate.
| $100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | $900 | $1000 | $1100 | $1200 | $1300 | $1400 | $1500 | $1600 | $1700 | $1800 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term In Days | APR | Finance Charge / APR | |||||||||||||||||
| 8 | 1153.13% | $25.27 | $50.55 | $75.82 | $101.10 | $126.37 | $151.64 | $176.92 | $202.19 | $227.47 | $252.74 | $278.01 | $303.29 | $328.56 | $353.84 | $379.11 | $404.38 | $429.66 | $454.93 |
| 9 | 1026.39% | $25.31 | $50.62 | $75.92 | $101.23 | $126.54 | $151.85 | $177.16 | $202.47 | $227.77 | $253.08 | $278.39 | $303.70 | $329.01 | $354.32 | $379.62 | $404.93 | $430.24 | $455.55 |
| 10 | 925.0% | $25.34 | $50.68 | $76.03 | $101.37 | $126.71 | $152.05 | $177.40 | $202.74 | $228.08 | $253.42 | $278.77 | $304.11 | $329.45 | $354.79 | $380.14 | $405.48 | $430.82 | $456.16 |
| 11 | 842.05% | $25.38 | $50.75 | $76.13 | $101.51 | $126.88 | $152.26 | $177.64 | $203.01 | $228.39 | $253.77 | $279.14 | $304.52 | $329.90 | $355.27 | $380.65 | $406.03 | $431.40 | $456.78 |
| 12 | 772.92% | $25.41 | $50.82 | $76.23 | $101.64 | $127.05 | $152.47 | $177.88 | $203.29 | $228.70 | $254.11 | $279.52 | $304.93 | $330.34 | $355.75 | $381.16 | $406.58 | $431.99 | $457.40 |
| 13 | 714.42% | $25.45 | $50.89 | $76.34 | $101.78 | $127.23 | $152.67 | $178.12 | $203.56 | $229.01 | $254.45 | $279.90 | $305.34 | $330.79 | $356.23 | $381.68 | $407.12 | $432.57 | $458.01 |
| 14 | 664.29% | $25.48 | $50.96 | $76.44 | $101.92 | $127.40 | $152.88 | $178.36 | $203.84 | $229.32 | $254.79 | $280.27 | $305.75 | $331.23 | $356.71 | $382.19 | $407.67 | $433.15 | $458.63 |
| 15 | 620.83% | $25.51 | $51.03 | $76.54 | $102.05 | $127.57 | $153.08 | $178.60 | $204.11 | $229.62 | $255.14 | $280.65 | $306.16 | $331.68 | $357.19 | $382.71 | $408.22 | $433.73 | $459.25 |
| 16 | 582.81% | $25.55 | $51.10 | $76.64 | $102.19 | $127.74 | $153.29 | $178.84 | $204.38 | $229.93 | $255.48 | $281.03 | $306.58 | $332.12 | $357.67 | $383.22 | $408.77 | $434.32 | $459.86 |
| 17 | 549.26% | $25.58 | $51.16 | $76.75 | $102.33 | $127.91 | $153.49 | $179.08 | $204.66 | $230.24 | $255.82 | $281.40 | $306.99 | $332.57 | $358.15 | $383.73 | $409.32 | $434.90 | $460.48 |
| 18 | 519.44% | $25.62 | $51.23 | $76.85 | $102.47 | $128.08 | $153.70 | $179.32 | $204.93 | $230.55 | $256.16 | $281.78 | $307.40 | $333.01 | $358.63 | $384.25 | $409.86 | $435.48 | $461.10 |
| 19 | 492.76% | $25.65 | $51.30 | $76.95 | $102.60 | $128.25 | $153.90 | $179.55 | $205.21 | $230.86 | $256.51 | $282.16 | $307.81 | $333.46 | $359.11 | $384.76 | $410.41 | $436.06 | $461.71 |
| 20 | 468.75% | $25.68 | $51.37 | $77.05 | $102.74 | $128.42 | $154.11 | $179.79 | $205.48 | $231.16 | $256.85 | $282.53 | $308.22 | $333.90 | $359.59 | $385.27 | $410.96 | $436.64 | $462.33 |
| 21 | 447.02% | $25.72 | $51.44 | $77.16 | $102.88 | $128.60 | $154.32 | $180.03 | $205.75 | $231.47 | $257.19 | $282.91 | $308.63 | $334.35 | $360.07 | $385.79 | $411.51 | $437.23 | $462.95 |
| 22 | 427.27% | $25.75 | $51.51 | $77.26 | $103.01 | $128.77 | $154.52 | $180.27 | $206.03 | $231.78 | $257.53 | $283.29 | $309.04 | $334.79 | $360.55 | $386.30 | $412.05 | $437.81 | $463.56 |
| 23 | 409.24% | $25.79 | $51.58 | $77.36 | $103.15 | $128.94 | $154.73 | $180.51 | $206.30 | $232.09 | $257.88 | $283.66 | $309.45 | $335.24 | $361.03 | $386.82 | $412.60 | $438.39 | $464.18 |
| 24 | 392.71% | $25.82 | $51.64 | $77.47 | $103.29 | $129.11 | $154.93 | $180.75 | $206.58 | $232.40 | $258.22 | $284.04 | $309.86 | $335.68 | $361.51 | $387.33 | $413.15 | $438.97 | $464.79 |
| 25 | 377.5% | $25.86 | $51.71 | $77.57 | $103.42 | $129.28 | $155.14 | $180.99 | $206.85 | $232.71 | $258.56 | $284.42 | $310.27 | $336.13 | $361.99 | $387.84 | $413.70 | $439.55 | $465.41 |
| 26 | 363.46% | $25.89 | $51.78 | $77.67 | $103.56 | $129.45 | $155.34 | $181.23 | $207.12 | $233.01 | $258.90 | $284.79 | $310.68 | $336.58 | $362.47 | $388.36 | $414.25 | $440.14 | $466.03 |
| 27 | 350.46% | $25.92 | $51.85 | $77.77 | $103.70 | $129.62 | $155.55 | $181.47 | $207.40 | $233.32 | $259.25 | $285.17 | $311.10 | $337.02 | $362.95 | $388.87 | $414.79 | $440.72 | $466.64 |
| 28 | 338.39% | $25.96 | $51.92 | $77.88 | $103.84 | $129.79 | $155.75 | $181.71 | $207.67 | $233.63 | $259.59 | $285.55 | $311.51 | $337.47 | $363.42 | $389.38 | $415.34 | $441.30 | $467.26 |
| 29 | 327.16% | $25.99 | $51.99 | $77.98 | $103.97 | $129.97 | $155.96 | $181.95 | $207.95 | $233.94 | $259.93 | $285.92 | $311.92 | $337.91 | $363.90 | $389.90 | $415.89 | $441.88 | $467.88 |
| 30 | 316.67% | $26.03 | $52.05 | $78.08 | $104.11 | $130.14 | $156.16 | $182.19 | $208.22 | $234.25 | $260.27 | $286.30 | $312.33 | $338.36 | $364.38 | $390.41 | $416.44 | $442.47 | $468.49 |
| 31 | 306.85% | $26.06 | $52.12 | $78.18 | $104.25 | $130.31 | $156.37 | $182.43 | $208.49 | $234.55 | $260.62 | $286.68 | $312.74 | $338.80 | $364.86 | $390.92 | $416.99 | $443.05 | $469.11 |
| 32 | 297.66% | $26.10 | $52.19 | $78.29 | $104.38 | $130.48 | $156.58 | $182.67 | $208.77 | $234.86 | $260.96 | $287.05 | $313.15 | $339.25 | $365.34 | $391.44 | $417.53 | $443.63 | $469.73 |
| 33 | 289.02% | $26.13 | $52.26 | $78.39 | $104.52 | $130.65 | $156.78 | $182.91 | $209.04 | $235.17 | $261.30 | $287.43 | $313.56 | $339.69 | $365.82 | $391.95 | $418.08 | $444.21 | $470.34 |
| 34 | 280.88% | $26.16 | $52.33 | $78.49 | $104.66 | $130.82 | $156.99 | $183.15 | $209.32 | $235.48 | $261.64 | $287.81 | $313.97 | $340.14 | $366.30 | $392.47 | $418.63 | $444.79 | $470.96 |
| 35 | 273.21% | $26.20 | $52.40 | $78.60 | $104.79 | $130.99 | $157.19 | $183.39 | $209.59 | $235.79 | $261.99 | $288.18 | $314.38 | $340.58 | $366.78 | $392.98 | $419.18 | $445.38 | $471.58 |
Governing Law
The loan agreement will be governed by the applicable laws of your state. Questions or complaints should be directed to your state's regulatory agency. Click here for contact information.








