| del | CE | C | X | |
| 7 | 8 | 9 | / | √ |
| 4 | 5 | 6 | * | % |
| 1 | 2 | 3 | - | ¼ |
| 0 | ± | · | + | = |
The loan agreement will be governed by the applicable laws. Questions or complaints should be directed to your state's regulatory agency, available by clicking here.
Oklahoma Borrower Rights
English pamphlet.
The maximum loan amount for Oklahoma residents will be $500.00.
In accordance with Oklahoma law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
Your loan fees will be a flat, non-refundable fee of $0.46 per loan, plus 15.00 per $100 borrowed for the first $300 borrowed and 10.00 per every additional $100 borrowed.
| $100 | $150 | $200 | $250 | $300 | $350 | $400 | $450 | $500 | |
|---|---|---|---|---|---|---|---|---|---|
| Term In Days | Finance Charge / APR** | ||||||||
| 13 | $15.46 434.07% | $22.96 429.76% | $30.46 427.61% | $37.96 426.32% | $45.46 425.46% | $50.46 404.79% | $55.46 389.29% | $60.46 377.23% | $65.46 367.58% |
| 14 | $15.46 403.06% | $22.96 399.07% | $30.46 397.07% | $37.96 395.87% | $45.46 395.07% | $50.46 375.88% | $55.46 361.48% | $60.46 350.28% | $65.46 341.33% |
| 15 | $15.46 376.19% | $22.96 372.46% | $30.46 370.6% | $37.96 369.48% | $45.46 368.73% | $50.46 350.82% | $55.46 337.38% | $60.46 326.93% | $65.46 318.57% |
| 16 | $15.46 352.68% | $22.96 349.18% | $30.46 347.43% | $37.96 346.38% | $45.46 345.69% | $50.46 328.89% | $55.46 316.3% | $60.46 306.5% | $65.46 298.66% |
| 17 | $15.46 331.94% | $22.96 328.64% | $30.46 327.0% | $37.96 326.01% | $45.46 325.35% | $50.46 309.54% | $55.46 297.69% | $60.46 288.47% | $65.46 281.09% |
| 18 | $15.46 313.49% | $22.96 310.39% | $30.46 308.83% | $37.96 307.9% | $45.46 307.28% | $50.46 292.35% | $55.46 281.15% | $60.46 272.44% | $65.46 265.48% |
| 19 | $15.46 296.99% | $22.96 294.05% | $30.46 292.58% | $37.96 291.69% | $45.46 291.1% | $50.46 276.96% | $55.46 266.35% | $60.46 258.1% | $65.46 251.5% |
| 20 | $15.46 282.15% | $22.96 279.35% | $30.46 277.95% | $37.96 277.11% | $45.46 276.55% | $50.46 263.11% | $55.46 253.04% | $60.46 245.2% | $65.46 238.93% |
| 21 | $15.46 268.71% | $22.96 266.04% | $30.46 264.71% | $37.96 263.91% | $45.46 263.38% | $50.46 250.58% | $55.46 240.99% | $60.46 233.52% | $65.46 227.55% |
| 22 | $15.46 256.5% | $22.96 253.95% | $30.46 252.68% | $37.96 251.92% | $45.46 251.41% | $50.46 239.19% | $55.46 230.03% | $60.46 222.91% | $65.46 217.21% |
| 23 | $15.46 245.34% | $22.96 242.91% | $30.46 241.69% | $37.96 240.96% | $45.46 240.48% | $50.46 228.79% | $55.46 220.03% | $60.46 213.22% | $65.46 207.76% |
| 24 | $15.46 235.12% | $22.96 232.79% | $30.46 231.62% | $37.96 230.92% | $45.46 230.46% | $50.46 219.26% | $55.46 210.86% | $60.46 204.33% | $65.46 199.11% |
| 25 | $15.46 225.72% | $22.96 223.48% | $30.46 222.36% | $37.96 221.69% | $45.46 221.24% | $50.46 210.49% | $55.46 202.43% | $60.46 196.16% | $65.46 191.14% |
| 26 | $15.46 217.03% | $22.96 214.88% | $30.46 213.81% | $37.96 213.16% | $45.46 212.73% | $50.46 202.39% | $55.46 194.64% | $60.46 188.61% | $65.46 183.79% |
| 27 | $15.46 209.0% | $22.96 206.92% | $30.46 205.89% | $37.96 205.27% | $45.46 204.85% | $50.46 194.9% | $55.46 187.43% | $60.46 181.63% | $65.46 176.98% |
| 28 | $15.46 201.53% | $22.96 199.53% | $30.46 198.53% | $37.96 197.93% | $45.46 197.53% | $50.46 187.94% | $55.46 180.74% | $60.46 175.14% | $65.46 170.66% |
| 29 | $15.46 194.58% | $22.96 192.65% | $30.46 191.69% | $37.96 191.11% | $45.46 190.72% | $50.46 181.46% | $55.46 174.51% | $60.46 169.1% | $65.46 164.78% |
| 30 | $15.46 188.1% | $22.96 186.23% | $30.46 185.3% | $37.96 184.74% | $45.46 184.37% | $50.46 175.41% | $55.46 168.69% | $60.46 163.47% | $65.46 159.29% |
| 31 | $15.46 182.03% | $22.96 180.22% | $30.46 179.32% | $37.96 178.78% | $45.46 178.42% | $50.46 169.75% | $55.46 163.25% | $60.46 158.19% | $65.46 154.15% |
| 32 | $15.46 176.34% | $22.96 174.59% | $30.46 173.72% | $37.96 173.19% | $45.46 172.84% | $50.46 164.45% | $55.46 158.15% | $60.46 153.25% | $65.46 149.33% |
| 33 | $15.46 171.0% | $22.96 169.3% | $30.46 168.45% | $37.96 167.94% | $45.46 167.61% | $50.46 159.46% | $55.46 153.36% | $60.46 148.61% | $65.46 144.81% |
| 34 | $15.46 165.97% | $22.96 164.32% | $30.46 163.5% | $37.96 163.0% | $45.46 162.68% | $50.46 154.77% | $55.46 148.84% | $60.46 144.23% | $65.46 140.55% |
| 35 | $15.46 161.23% | $22.96 159.63% | $30.46 158.83% | $37.96 158.35% | $45.46 158.03% | $50.46 150.35% | $55.46 144.59% | $60.46 140.11% | $65.46 136.53% |
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.
CashNetUSA's affiliates only offer payday advance in those states where permitted by the state banking authority. More details are in the "About Us" page.
CashNetUSA is a registered trademark with the U.S. Patent and Trademark Office. (3,210,970) All rights reserved.