| del | CE | C | X | |
| 7 | 8 | 9 | / | √ |
| 4 | 5 | 6 | * | % |
| 1 | 2 | 3 | - | ¼ |
| 0 | ± | · | + | = |
The loan agreement will be governed by the applicable laws. Questions or complaints should be directed to your state's regulatory agency, available by clicking here.
The maximum loan amount for Ohio residents will be $800.00.
In accordance with Ohio law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
For loan amounts up to $500, you will be charged a loan fee of $15.00 per $100 borrowed (including a non-refundable origination fee of $10.00 per $100, plus interest of $5.00 per $100). For loan amounts in excess of $500, you will be charged a loan fee of $12.50 per $100 borrowed (including a non-refundable origination fee of $7.50 per $100, plus interest of $5.00 per $100).
| $100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | |
|---|---|---|---|---|---|---|---|---|
| Term In Days | Finance Charge / APR** | |||||||
| 8 | $15.00 684.38% | $30.00 684.38% | $45.00 684.38% | $60.00 684.38% | $75.00 684.38% | $87.50 665.36% | $100.00 651.79% | $112.50 641.6% |
| 9 | $15.00 608.33% | $30.00 608.33% | $45.00 608.33% | $60.00 608.33% | $75.00 608.33% | $87.50 591.44% | $100.00 579.37% | $112.50 570.31% |
| 10 | $15.00 547.5% | $30.00 547.5% | $45.00 547.5% | $60.00 547.5% | $75.00 547.5% | $87.50 532.29% | $100.00 521.43% | $112.50 513.28% |
| 11 | $15.00 497.73% | $30.00 497.73% | $45.00 497.73% | $60.00 497.73% | $75.00 497.73% | $87.50 483.9% | $100.00 474.03% | $112.50 466.62% |
| 12 | $15.00 456.25% | $30.00 456.25% | $45.00 456.25% | $60.00 456.25% | $75.00 456.25% | $87.50 443.58% | $100.00 434.52% | $112.50 427.73% |
| 13 | $15.00 421.15% | $30.00 421.15% | $45.00 421.15% | $60.00 421.15% | $75.00 421.15% | $87.50 409.46% | $100.00 401.1% | $112.50 394.83% |
| 14 | $15.00 391.07% | $30.00 391.07% | $45.00 391.07% | $60.00 391.07% | $75.00 391.07% | $87.50 380.21% | $100.00 372.45% | $112.50 366.63% |
| 15 | $15.00 365.0% | $30.00 365.0% | $45.00 365.0% | $60.00 365.0% | $75.00 365.0% | $87.50 354.86% | $100.00 347.62% | $112.50 342.19% |
| 16 | $15.00 342.19% | $30.00 342.19% | $45.00 342.19% | $60.00 342.19% | $75.00 342.19% | $87.50 332.68% | $100.00 325.89% | $112.50 320.8% |
| 17 | $15.00 322.06% | $30.00 322.06% | $45.00 322.06% | $60.00 322.06% | $75.00 322.06% | $87.50 313.11% | $100.00 306.72% | $112.50 301.93% |
| 18 | $15.00 304.17% | $30.00 304.17% | $45.00 304.17% | $60.00 304.17% | $75.00 304.17% | $87.50 295.72% | $100.00 289.68% | $112.50 285.16% |
| 19 | $15.00 288.16% | $30.00 288.16% | $45.00 288.16% | $60.00 288.16% | $75.00 288.16% | $87.50 280.15% | $100.00 274.44% | $112.50 270.15% |
| 20 | $15.00 273.75% | $30.00 273.75% | $45.00 273.75% | $60.00 273.75% | $75.00 273.75% | $87.50 266.15% | $100.00 260.71% | $112.50 256.64% |
| 21 | $15.00 260.71% | $30.00 260.71% | $45.00 260.71% | $60.00 260.71% | $75.00 260.71% | $87.50 253.47% | $100.00 248.3% | $112.50 244.42% |
| 22 | $15.00 248.86% | $30.00 248.86% | $45.00 248.86% | $60.00 248.86% | $75.00 248.86% | $87.50 241.95% | $100.00 237.01% | $112.50 233.31% |
| 23 | $15.00 238.04% | $30.00 238.04% | $45.00 238.04% | $60.00 238.04% | $75.00 238.04% | $87.50 231.43% | $100.00 226.71% | $112.50 223.17% |
| 24 | $15.00 228.13% | $30.00 228.13% | $45.00 228.13% | $60.00 228.13% | $75.00 228.13% | $87.50 221.79% | $100.00 217.26% | $112.50 213.87% |
| 25 | $15.00 219.0% | $30.00 219.0% | $45.00 219.0% | $60.00 219.0% | $75.00 219.0% | $87.50 212.92% | $100.00 208.57% | $112.50 205.31% |
| 26 | $15.00 210.58% | $30.00 210.58% | $45.00 210.58% | $60.00 210.58% | $75.00 210.58% | $87.50 204.73% | $100.00 200.55% | $112.50 197.42% |
| 27 | $15.00 202.78% | $30.00 202.78% | $45.00 202.78% | $60.00 202.78% | $75.00 202.78% | $87.50 197.15% | $100.00 193.12% | $112.50 190.1% |
| 28 | $15.00 195.54% | $30.00 195.54% | $45.00 195.54% | $60.00 195.54% | $75.00 195.54% | $87.50 190.1% | $100.00 186.22% | $112.50 183.31% |
| 29 | $15.00 188.79% | $30.00 188.79% | $45.00 188.79% | $60.00 188.79% | $75.00 188.79% | $87.50 183.55% | $100.00 179.8% | $112.50 176.99% |
| 30 | $15.00 182.5% | $30.00 182.5% | $45.00 182.5% | $60.00 182.5% | $75.00 182.5% | $87.50 177.43% | $100.00 173.81% | $112.50 171.09% |
| 31 | $15.00 176.61% | $30.00 176.61% | $45.00 176.61% | $60.00 176.61% | $75.00 176.61% | $87.50 171.71% | $100.00 168.2% | $112.50 165.57% |
| 32 | $15.00 171.09% | $30.00 171.09% | $45.00 171.09% | $60.00 171.09% | $75.00 171.09% | $87.50 166.34% | $100.00 162.95% | $112.50 160.4% |
| 33 | $15.00 165.91% | $30.00 165.91% | $45.00 165.91% | $60.00 165.91% | $75.00 165.91% | $87.50 161.3% | $100.00 158.01% | $112.50 155.54% |
| 34 | $15.00 161.03% | $30.00 161.03% | $45.00 161.03% | $60.00 161.03% | $75.00 161.03% | $87.50 156.56% | $100.00 153.36% | $112.50 150.97% |
| 35 | $15.00 156.43% | $30.00 156.43% | $45.00 156.43% | $60.00 156.43% | $75.00 156.43% | $87.50 152.08% | $100.00 148.98% | $112.50 146.65% |
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.
CashNetUSA's affiliates only offer payday advance in those states where permitted by the state banking authority. More details are in the "About Us" page.
CashNetUSA is a registered trademark with the U.S. Patent and Trademark Office. (3,210,970) All rights reserved.