| del | CE | C | X | |
| 7 | 8 | 9 | / | √ |
| 4 | 5 | 6 | * | % |
| 1 | 2 | 3 | - | ¼ |
| 0 | ± | · | + | = |
The loan agreement will be governed by the applicable laws. Questions or complaints should be directed to your state's regulatory agency, available by clicking here.
CashNetUSA will not be the lender for loans received at this site. CashNetUSA is a Credit Services Organization. We will attempt to arrange a loan between you and a third party lender and service that loan once it is issued. Any questions, service issues or complaints about your loan will be addressed by CashNetUSA and not the lender.
The maximum loan amount for Florida residents will be $1,500.00.
You may extend your loan a maximum of 4 times by paying an additional fee before the full amount must be satisfied. To extend a loan, the fee for the original loan must first be paid on the due date. After paying the original loan fee, you will be contracted with the lender for an additional loan, for which you will be charged an additional Credit Services fee and additional interest. For more information on Extensions, click here to visit our FAQ page. Extension, partial payment, and early payoff requests must be received at least 2 business days prior to your due date. You can request these updates to your loan by logging into your member account.
Your Credit Services Organization fee will be $14.00 per $100 borrowed. You will also be charged interest by your lender of 18.00% APR on loan principal and CSO fees. The chart below displays the Credit Services Organization fee and the interest combined to determine the Annual Percentage Rate.
| $100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | $900 | $1000 | $1100 | $1200 | $1300 | $1400 | $1500 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term In Days | Apr** | Finance Charge / APR** | ||||||||||||||
| 8 | 659.27% | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 | $158.95 | $173.40 | $187.85 | $202.30 | $216.75 |
| 9 | 588.3% | $14.51 | $29.01 | $43.52 | $58.02 | $72.53 | $87.04 | $101.54 | $116.05 | $130.55 | $145.06 | $159.57 | $174.07 | $188.58 | $203.08 | $217.59 |
| 10 | 531.52% | $14.56 | $29.12 | $43.69 | $58.25 | $72.81 | $87.37 | $101.94 | $116.50 | $131.06 | $145.62 | $160.18 | $174.75 | $189.31 | $203.87 | $218.43 |
| 11 | 485.07% | $14.62 | $29.24 | $43.86 | $58.47 | $73.09 | $87.71 | $102.33 | $116.95 | $131.57 | $146.18 | $160.80 | $175.42 | $190.04 | $204.66 | $219.28 |
| 12 | 446.35% | $14.67 | $29.35 | $44.02 | $58.70 | $73.37 | $88.05 | $102.72 | $117.40 | $132.07 | $146.75 | $161.42 | $176.10 | $190.77 | $205.44 | $220.12 |
| 13 | 413.6% | $14.73 | $29.46 | $44.19 | $58.92 | $73.65 | $88.39 | $103.12 | $117.85 | $132.58 | $147.31 | $162.04 | $176.77 | $191.50 | $206.23 | $220.96 |
| 14 | 385.52% | $14.79 | $29.57 | $44.36 | $59.15 | $73.94 | $88.72 | $103.51 | $118.30 | $133.08 | $147.87 | $162.66 | $177.44 | $192.23 | $207.02 | $221.81 |
| 15 | 361.19% | $14.84 | $29.69 | $44.53 | $59.37 | $74.22 | $89.06 | $103.90 | $118.75 | $133.59 | $148.43 | $163.28 | $178.12 | $192.96 | $207.81 | $222.65 |
| 16 | 339.9% | $14.90 | $29.80 | $44.70 | $59.60 | $74.50 | $89.40 | $104.30 | $119.20 | $134.10 | $149.00 | $163.89 | $178.79 | $193.69 | $208.59 | $223.49 |
| 17 | 321.11% | $14.96 | $29.91 | $44.87 | $59.82 | $74.78 | $89.73 | $104.69 | $119.65 | $134.60 | $149.56 | $164.51 | $179.47 | $194.42 | $209.38 | $224.34 |
| 18 | 304.41% | $15.01 | $30.02 | $45.04 | $60.05 | $75.06 | $90.07 | $105.08 | $120.10 | $135.11 | $150.12 | $165.13 | $180.14 | $195.16 | $210.17 | $225.18 |
| 19 | 289.47% | $15.07 | $30.14 | $45.20 | $60.27 | $75.34 | $90.41 | $105.48 | $120.55 | $135.61 | $150.68 | $165.75 | $180.82 | $195.89 | $210.95 | $226.02 |
| 20 | 276.02% | $15.12 | $30.25 | $45.37 | $60.50 | $75.62 | $90.75 | $105.87 | $121.00 | $136.12 | $151.24 | $166.37 | $181.49 | $196.62 | $211.74 | $226.87 |
| 21 | 263.85% | $15.18 | $30.36 | $45.54 | $60.72 | $75.90 | $91.08 | $106.26 | $121.44 | $136.63 | $151.81 | $166.99 | $182.17 | $197.35 | $212.53 | $227.71 |
| 22 | 252.79% | $15.24 | $30.47 | $45.71 | $60.95 | $76.18 | $91.42 | $106.66 | $121.89 | $137.13 | $152.37 | $167.61 | $182.84 | $198.08 | $213.32 | $228.55 |
| 23 | 242.69% | $15.29 | $30.59 | $45.88 | $61.17 | $76.47 | $91.76 | $107.05 | $122.34 | $137.64 | $152.93 | $168.22 | $183.52 | $198.81 | $214.10 | $229.40 |
| 24 | 233.44% | $15.35 | $30.70 | $46.05 | $61.40 | $76.75 | $92.10 | $107.44 | $122.79 | $138.14 | $153.49 | $168.84 | $184.19 | $199.54 | $214.89 | $230.24 |
| 25 | 224.92% | $15.41 | $30.81 | $46.22 | $61.62 | $77.03 | $92.43 | $107.84 | $123.24 | $138.65 | $154.05 | $169.46 | $184.87 | $200.27 | $215.68 | $231.08 |
| 26 | 217.06% | $15.46 | $30.92 | $46.39 | $61.85 | $77.31 | $92.77 | $108.23 | $123.69 | $139.16 | $154.62 | $170.08 | $185.54 | $201.00 | $216.46 | $231.93 |
| 27 | 209.78% | $15.52 | $31.04 | $46.55 | $62.07 | $77.59 | $93.11 | $108.63 | $124.14 | $139.66 | $155.18 | $170.70 | $186.22 | $201.73 | $217.25 | $232.77 |
| 28 | 203.02% | $15.57 | $31.15 | $46.72 | $62.30 | $77.87 | $93.44 | $109.02 | $124.59 | $140.17 | $155.74 | $171.32 | $186.89 | $202.46 | $218.04 | $233.61 |
| 29 | 196.73% | $15.63 | $31.26 | $46.89 | $62.52 | $78.15 | $93.78 | $109.41 | $125.04 | $140.67 | $156.30 | $171.93 | $187.56 | $203.19 | $218.82 | $234.46 |
| 30 | 190.85% | $15.69 | $31.37 | $47.06 | $62.75 | $78.43 | $94.12 | $109.81 | $125.49 | $141.18 | $156.87 | $172.55 | $188.24 | $203.93 | $219.61 | $235.30 |
| 31 | 185.36% | $15.74 | $31.49 | $47.23 | $62.97 | $78.71 | $94.46 | $110.20 | $125.94 | $141.69 | $157.43 | $173.17 | $188.91 | $204.66 | $220.40 | $236.14 |
| 32 | 180.21% | $15.80 | $31.60 | $47.40 | $63.20 | $79.00 | $94.79 | $110.59 | $126.39 | $142.19 | $157.99 | $173.79 | $189.59 | $205.39 | $221.19 | $236.99 |
| 33 | 175.37% | $15.86 | $31.71 | $47.57 | $63.42 | $79.28 | $95.13 | $110.99 | $126.84 | $142.70 | $158.55 | $174.41 | $190.26 | $206.12 | $221.97 | $237.83 |
| 34 | 170.81% | $15.91 | $31.82 | $47.73 | $63.65 | $79.56 | $95.47 | $111.38 | $127.29 | $143.20 | $159.11 | $175.03 | $190.94 | $206.85 | $222.76 | $238.67 |
| 35 | 166.52% | $15.97 | $31.94 | $47.90 | $63.87 | $79.84 | $95.81 | $111.77 | $127.74 | $143.71 | $159.68 | $175.64 | $191.61 | $207.58 | $223.55 | $239.52 |
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.
CashNetUSA's affiliates only offer payday advance in those states where permitted by the state banking authority. More details are in the "About Us" page.
CashNetUSA is a registered trademark with the U.S. Patent and Trademark Office. (3,210,970) All rights reserved.