| del | CE | C | X | |
| 7 | 8 | 9 | / | √ |
| 4 | 5 | 6 | * | % |
| 1 | 2 | 3 | - | ¼ |
| 0 | ± | · | + | = |
The loan agreement will be governed by the applicable laws. Questions or complaints should be directed to your state's regulatory agency, available by clicking here.
Customer cannot be prosecuted or threatened with prosecution to collect on a deferred deposit loan.
The maximum loan amount for California residents will be $255.00.
In accordance with California law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
Your loan fees will be the lesser of 45.00 or $17.65 per $100 borrowed.
| $100 | $150 | $200 | $250 | ||
|---|---|---|---|---|---|
| Term In Days | Apr** | Finance Charge / APR** | |||
| 8 | 805.28% | $17.65 | $26.47 | $35.30 | $44.13 |
| 9 | 715.81% | $17.65 | $26.47 | $35.30 | $44.13 |
| 10 | 644.23% | $17.65 | $26.47 | $35.30 | $44.13 |
| 11 | 585.66% | $17.65 | $26.47 | $35.30 | $44.13 |
| 12 | 536.85% | $17.65 | $26.47 | $35.30 | $44.13 |
| 13 | 495.56% | $17.65 | $26.47 | $35.30 | $44.13 |
| 14 | 460.16% | $17.65 | $26.47 | $35.30 | $44.13 |
| 15 | 429.48% | $17.65 | $26.47 | $35.30 | $44.13 |
| 16 | 402.64% | $17.65 | $26.47 | $35.30 | $44.13 |
| 17 | 378.96% | $17.65 | $26.47 | $35.30 | $44.13 |
| 18 | 357.9% | $17.65 | $26.47 | $35.30 | $44.13 |
| 19 | 339.07% | $17.65 | $26.47 | $35.30 | $44.13 |
| 20 | 322.11% | $17.65 | $26.47 | $35.30 | $44.13 |
| 21 | 306.77% | $17.65 | $26.47 | $35.30 | $44.13 |
| 22 | 292.83% | $17.65 | $26.47 | $35.30 | $44.13 |
| 23 | 280.1% | $17.65 | $26.47 | $35.30 | $44.13 |
| 24 | 268.43% | $17.65 | $26.47 | $35.30 | $44.13 |
| 25 | 257.69% | $17.65 | $26.47 | $35.30 | $44.13 |
| 26 | 247.78% | $17.65 | $26.47 | $35.30 | $44.13 |
| 27 | 238.6% | $17.65 | $26.47 | $35.30 | $44.13 |
| 28 | 230.08% | $17.65 | $26.47 | $35.30 | $44.13 |
| 29 | 222.15% | $17.65 | $26.47 | $35.30 | $44.13 |
| 30 | 214.74% | $17.65 | $26.47 | $35.30 | $44.13 |
| 31 | 207.81% | $17.65 | $26.47 | $35.30 | $44.13 |
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.
CashNetUSA's affiliates only offer payday advance in those states where permitted by the state banking authority. More details are in the "About Us" page.
CashNetUSA is a registered trademark with the U.S. Patent and Trademark Office. (3,210,970) All rights reserved.