888.403.6947 | Login
888.403.6947 | Login
In accordance with California law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
CashNetUSA is licensed in California by the Department of Corporations pursuant to the California Deferred Deposit Transaction Law. Customer cannot be prosecuted or threatened with prosecution to collect on a deferred deposit loan.
Your loan fees will be the lesser of $45.00 or $17.65 per $100.00 borrowed.
| $100 | $150 | $200 | $250 | |
|---|---|---|---|---|
| Term In Days | Finance Charge / APR | |||
| 8 | $17.65 805.28% | $26.48 805.43% | $35.30 805.28% | $44.13 805.37% |
| 9 | $17.65 715.81% | $26.48 715.94% | $35.30 715.81% | $44.13 715.89% |
| 10 | $17.65 644.23% | $26.48 644.35% | $35.30 644.23% | $44.13 644.3% |
| 11 | $17.65 585.66% | $26.48 585.77% | $35.30 585.66% | $44.13 585.73% |
| 12 | $17.65 536.85% | $26.48 536.96% | $35.30 536.85% | $44.13 536.92% |
| 13 | $17.65 495.56% | $26.48 495.65% | $35.30 495.56% | $44.13 495.61% |
| 14 | $17.65 460.16% | $26.48 460.25% | $35.30 460.16% | $44.13 460.21% |
| 15 | $17.65 429.48% | $26.48 429.56% | $35.30 429.48% | $44.13 429.53% |
| 16 | $17.65 402.64% | $26.48 402.72% | $35.30 402.64% | $44.13 402.69% |
| 17 | $17.65 378.96% | $26.48 379.03% | $35.30 378.96% | $44.13 379.0% |
| 18 | $17.65 357.9% | $26.48 357.97% | $35.30 357.9% | $44.13 357.94% |
| 19 | $17.65 339.07% | $26.48 339.13% | $35.30 339.07% | $44.13 339.1% |
| 20 | $17.65 322.11% | $26.48 322.17% | $35.30 322.11% | $44.13 322.15% |
| 21 | $17.65 306.77% | $26.48 306.83% | $35.30 306.77% | $44.13 306.81% |
| 22 | $17.65 292.83% | $26.48 292.88% | $35.30 292.83% | $44.13 292.86% |
| 23 | $17.65 280.1% | $26.48 280.15% | $35.30 280.1% | $44.13 280.13% |
| 24 | $17.65 268.43% | $26.48 268.48% | $35.30 268.43% | $44.13 268.46% |
| 25 | $17.65 257.69% | $26.48 257.74% | $35.30 257.69% | $44.13 257.72% |
| 26 | $17.65 247.78% | $26.48 247.83% | $35.30 247.78% | $44.13 247.81% |
| 27 | $17.65 238.6% | $26.48 238.65% | $35.30 238.6% | $44.13 238.63% |
| 28 | $17.65 230.08% | $26.48 230.12% | $35.30 230.08% | $44.13 230.11% |
| 29 | $17.65 222.15% | $26.48 222.19% | $35.30 222.15% | $44.13 222.17% |
| 30 | $17.65 214.74% | $26.48 214.78% | $35.30 214.74% | $44.13 214.77% |
| 31 | $17.65 207.81% | $26.48 207.85% | $35.30 207.81% | $44.13 207.84% |
The loan agreement will be governed by the applicable laws of your state. Questions or complaints should be directed to your state's regulatory agency. Click here for contact information.
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.