Holiday Notice
All loans approved on November 26, 2008 will be funded on November 28, 2008.
Rates and terms for Pennsylvania
Loan Terms
- The maximum loan amount for Pennsylvania residents will be 25% of gross monthly income or $1250.00, whichever is less.
- Your loan will be due on your next payday that falls between 8 to 35 days away.
- If you are paid by paper check, we will give you a grace period of 1 day to deposit your check.
- If you are paid monthly, your loan will be due on your next payday that falls between 8 to 35 days away.
- If your pay dates fall outside of these ranges, your loan will be due in 14 days.
Loan repayment
Due to recent regulatory changes in Pennsylvania, we must require customers to paydown a minimum of 15% of the loan principal in addition to the loan fee. If you are paid weekly, bi-weekly or twice a month, you have the option of extending your loan a maximum of 3 times. If you are paid monthly, you have the option of extending your loan a maximum of 1 time. On your loan due date you will be charged only your loan fee and the principal will be rolled over into a new loan contract. This new loan will carry with it an additional fee. Extension, partial payment, and early payoff requests must be received at least 2 business days prior to your due date. You may request these changes by logging into your personal account or calling our customer service team. For more information on extensions, visit our FAQ page.
Fee schedule and apr
Your loan fees will be $25.00 per $100.00 borrowed.
| $100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | $900 | $1000 | $1100 | $1200 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term In Days | Apr** | Finance Charge / APR** | |||||||||||
| 8 | 1140.63% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 9 | 1013.89% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 10 | 912.5% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 11 | 829.55% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 12 | 760.42% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 13 | 701.92% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 14 | 651.79% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 15 | 608.33% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 16 | 570.31% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 17 | 536.76% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 18 | 506.94% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 19 | 480.26% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 20 | 456.25% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 21 | 434.52% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 22 | 414.77% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 23 | 396.74% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 24 | 380.21% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 25 | 365.0% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 26 | 350.96% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 27 | 337.96% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 28 | 325.89% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 29 | 314.66% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 30 | 304.17% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 31 | 294.35% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 32 | 285.16% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 33 | 276.52% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 34 | 268.38% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
| 35 | 260.71% | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 | $275.00 | $300.00 |
Governing Law
The loan agreement will be governed by the applicable laws of your state. Questions or complaints should be directed to your state's regulatory agency. Click here for contact information.






