Holiday Notice
All loans approved on November 26, 2008 will be funded on November 28, 2008.
Rates and terms for New Mexico
Loan Terms
- The maximum loan amount for New Mexico residents will be 25% of gross monthly income or $1500.00, whichever is less.
- Your loan will be due on your next payday that falls between 14 to 35 days away.
- If you are paid by paper check, we will give you a grace period of 1 day to deposit your check.
- If you are paid monthly, your loan will be due on your next payday that falls between 14 to 35 days away.
Loan repayment
In accordance with New Mexico law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
Additional information
By New Mexico regulation, all New Mexico customers must have a pay stub on file with CashNetUSA when receiving a payday loan. Please fax or e-mail your latest pay stub when applying to ensure quick processing of your loan. If you receive income by means other than an employer, please fax or e-mail other proof of your Social Security, disability, child support or alimony payments. All materials may be sent via fax to 866-326-5265 or via email to support@cashnetusa.com. As soon as we receive this, we will be able to complete your loan request.
If you cannot fully repay a payday loan when due, you have a right to enter into a payment plan requiring payment within a minimum of one hundred thirty days, in relatively equal installments, based upon your scheduled pay periods. If you enter into a payment plan, you will not have to pay an additional administrative fee or interest on the outstanding principal balance.
The chart below represents illustrative examples of the cost of a loan to the borrower. If you have any questions, or would like more information, please ask. Make certain the questions that you ask are answered. Make certain you understand the terms and costs of your loan.
| $100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | $900 | $1000 | $1100 | $1200 | $1300 | $1400 | $1500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term In Days | Finance Charge / APR** | ||||||||||||||
| 14 | $16.00 417.14% | $31.50 410.63% | $47.00 408.45% | $62.50 407.37% | $78.00 406.71% | $93.50 406.28% | $109.00 405.97% | $124.50 405.74% | $140.00 405.56% | $155.50 405.41% | $171.00 405.29% | $186.50 405.19% | $202.00 405.11% | $217.50 405.04% | $233.00 404.98% |
| 15 | $16.00 389.33% | $31.50 383.25% | $47.00 381.22% | $62.50 380.21% | $78.00 379.6% | $93.50 379.19% | $109.00 378.9% | $124.50 378.69% | $140.00 378.52% | $155.50 378.38% | $171.00 378.27% | $186.50 378.18% | $202.00 378.1% | $217.50 378.04% | $233.00 377.98% |
| 16 | $16.00 365.0% | $31.50 359.3% | $47.00 357.4% | $62.50 356.45% | $78.00 355.88% | $93.50 355.49% | $109.00 355.22% | $124.50 355.02% | $140.00 354.86% | $155.50 354.73% | $171.00 354.63% | $186.50 354.54% | $202.00 354.47% | $217.50 354.41% | $233.00 354.35% |
| 17 | $16.00 343.53% | $31.50 338.16% | $47.00 336.37% | $62.50 335.48% | $78.00 334.94% | $93.50 334.58% | $109.00 334.33% | $124.50 334.14% | $140.00 333.99% | $155.50 333.87% | $171.00 333.77% | $186.50 333.69% | $202.00 333.62% | $217.50 333.56% | $233.00 333.51% |
| 18 | $16.00 324.44% | $31.50 319.37% | $47.00 317.69% | $62.50 316.84% | $78.00 316.33% | $93.50 316.0% | $109.00 315.75% | $124.50 315.57% | $140.00 315.43% | $155.50 315.32% | $171.00 315.23% | $186.50 315.15% | $202.00 315.09% | $217.50 315.03% | $233.00 314.98% |
| 19 | $16.00 307.37% | $31.50 302.57% | $47.00 300.96% | $62.50 300.16% | $78.00 299.68% | $93.50 299.36% | $109.00 299.14% | $124.50 298.96% | $140.00 298.83% | $155.50 298.72% | $171.00 298.64% | $186.50 298.56% | $202.00 298.5% | $217.50 298.45% | $233.00 298.4% |
| 20 | $16.00 292.0% | $31.50 287.44% | $47.00 285.92% | $62.50 285.16% | $78.00 284.7% | $93.50 284.4% | $109.00 284.18% | $124.50 284.02% | $140.00 283.89% | $155.50 283.79% | $171.00 283.7% | $186.50 283.64% | $202.00 283.58% | $217.50 283.53% | $233.00 283.48% |
| 21 | $16.00 278.1% | $31.50 273.75% | $47.00 272.3% | $62.50 271.58% | $78.00 271.14% | $93.50 270.85% | $109.00 270.65% | $124.50 270.49% | $140.00 270.37% | $155.50 270.27% | $171.00 270.19% | $186.50 270.13% | $202.00 270.07% | $217.50 270.03% | $233.00 269.98% |
| 22 | $16.00 265.45% | $31.50 261.31% | $47.00 259.92% | $62.50 259.23% | $78.00 258.82% | $93.50 258.54% | $109.00 258.34% | $124.50 258.2% | $140.00 258.08% | $155.50 257.99% | $171.00 257.91% | $186.50 257.85% | $202.00 257.8% | $217.50 257.75% | $233.00 257.71% |
| 23 | $16.00 253.91% | $31.50 249.95% | $47.00 248.62% | $62.50 247.96% | $78.00 247.57% | $93.50 247.3% | $109.00 247.11% | $124.50 246.97% | $140.00 246.86% | $155.50 246.77% | $171.00 246.7% | $186.50 246.64% | $202.00 246.59% | $217.50 246.55% | $233.00 246.51% |
| 24 | $16.00 243.33% | $31.50 239.53% | $47.00 238.26% | $62.50 237.63% | $78.00 237.25% | $93.50 237.0% | $109.00 236.82% | $124.50 236.68% | $140.00 236.57% | $155.50 236.49% | $171.00 236.42% | $186.50 236.36% | $202.00 236.31% | $217.50 236.27% | $233.00 236.24% |
| 25 | $16.00 233.6% | $31.50 229.95% | $47.00 228.73% | $62.50 228.13% | $78.00 227.76% | $93.50 227.52% | $109.00 227.34% | $124.50 227.21% | $140.00 227.11% | $155.50 227.03% | $171.00 226.96% | $186.50 226.91% | $202.00 226.86% | $217.50 226.82% | $233.00 226.79% |
| 26 | $16.00 224.62% | $31.50 221.11% | $47.00 219.94% | $62.50 219.35% | $78.00 219.0% | $93.50 218.77% | $109.00 218.6% | $124.50 218.47% | $140.00 218.38% | $155.50 218.3% | $171.00 218.23% | $186.50 218.18% | $202.00 218.14% | $217.50 218.1% | $233.00 218.06% |
| 27 | $16.00 216.3% | $31.50 212.92% | $47.00 211.79% | $62.50 211.23% | $78.00 210.89% | $93.50 210.66% | $109.00 210.5% | $124.50 210.38% | $140.00 210.29% | $155.50 210.21% | $171.00 210.15% | $186.50 210.1% | $202.00 210.06% | $217.50 210.02% | $233.00 209.99% |
| 28 | $16.00 208.57% | $31.50 205.31% | $47.00 204.23% | $62.50 203.68% | $78.00 203.36% | $93.50 203.14% | $109.00 202.98% | $124.50 202.87% | $140.00 202.78% | $155.50 202.71% | $171.00 202.65% | $186.50 202.6% | $202.00 202.55% | $217.50 202.52% | $233.00 202.49% |
| 29 | $16.00 201.38% | $31.50 198.23% | $47.00 197.18% | $62.50 196.66% | $78.00 196.34% | $93.50 196.14% | $109.00 195.99% | $124.50 195.87% | $140.00 195.79% | $155.50 195.72% | $171.00 195.66% | $186.50 195.61% | $202.00 195.57% | $217.50 195.54% | $233.00 195.51% |
| 30 | $16.00 194.67% | $31.50 191.63% | $47.00 190.61% | $62.50 190.1% | $78.00 189.8% | $93.50 189.6% | $109.00 189.45% | $124.50 189.34% | $140.00 189.26% | $155.50 189.19% | $171.00 189.14% | $186.50 189.09% | $202.00 189.05% | $217.50 189.02% | $233.00 188.99% |
| 31 | $16.00 188.39% | $31.50 185.44% | $47.00 184.46% | $62.50 183.97% | $78.00 183.68% | $93.50 183.48% | $109.00 183.34% | $124.50 183.24% | $140.00 183.15% | $155.50 183.09% | $171.00 183.04% | $186.50 182.99% | $202.00 182.95% | $217.50 182.92% | $233.00 182.89% |
| 32 | $16.00 182.5% | $31.50 179.65% | $47.00 178.7% | $62.50 178.22% | $78.00 177.94% | $93.50 177.75% | $109.00 177.61% | $124.50 177.51% | $140.00 177.43% | $155.50 177.37% | $171.00 177.32% | $186.50 177.27% | $202.00 177.24% | $217.50 177.2% | $233.00 177.18% |
| 33 | $16.00 176.97% | $31.50 174.2% | $47.00 173.28% | $62.50 172.82% | $78.00 172.55% | $93.50 172.36% | $109.00 172.23% | $124.50 172.13% | $140.00 172.05% | $155.50 171.99% | $171.00 171.94% | $186.50 171.9% | $202.00 171.86% | $217.50 171.83% | $233.00 171.81% |
| 34 | $16.00 171.76% | $31.50 169.08% | $47.00 168.19% | $62.50 167.74% | $78.00 167.47% | $93.50 167.29% | $109.00 167.16% | $124.50 167.07% | $140.00 166.99% | $155.50 166.93% | $171.00 166.89% | $186.50 166.84% | $202.00 166.81% | $217.50 166.78% | $233.00 166.75% |
| 35 | $16.00 166.86% | $31.50 164.25% | $47.00 163.38% | $62.50 162.95% | $78.00 162.69% | $93.50 162.51% | $109.00 162.39% | $124.50 162.29% | $140.00 162.22% | $155.50 162.16% | $171.00 162.12% | $186.50 162.08% | $202.00 162.04% | $217.50 162.02% | $233.00 161.99% |
Governing Law
The loan agreement will be governed by the applicable laws of your state. Questions or complaints should be directed to your state's regulatory agency. Click here for contact information.






