Holiday Notice
All loans approved on Nov 25 2009 will generally be funded on Nov 27 2009.
Rates & Terms for Montana
Loan Terms
- The maximum loan amount for Montana residents will be 25% of net monthly income or $300.00 whichever is less.
- Your loan will be due on your next payday that falls between 8 to 31 days away.
- If you are paid by paper check, we will give you a grace period of 1 day to deposit your check.
- If you are paid monthly, your loan will be due on your next payday that falls between 8 to 31 days away.
- If your pay dates fall outside of these ranges, your loan will be due in 14 days.
Loan Repayment
In accordance with Montana law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
Additional Information
By Montana regulation, all Montana customers must have a pay stub on file with CashNetUSA when receiving a payday loan.When applying for a new loan, please fax or e-mail your latest pay stub when applying to ensure quick processing of your loan. If you receive income by means other than an employer, please fax or e-mail other proof of your Social Security, disability, child support or alimony payments. All materials may be sent via fax to 866-326-5265 or via email to support@cashnetusa.com. As soon as we receive this, we will be able to complete your loan request.
Fee Schedule and APR
Your loan fees will be $25.00 per $100.00 borrowed.
| $100 | $150 | $200 | $250 | $300 | ||
|---|---|---|---|---|---|---|
| Term In Days | APR | Finance Charge / APR | ||||
| 8 | 1140.63% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 9 | 1013.89% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 10 | 912.5% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 11 | 829.55% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 12 | 760.42% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 13 | 701.92% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 14 | 651.79% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 15 | 608.33% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 16 | 570.31% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 17 | 536.76% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 18 | 506.94% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 19 | 480.26% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 20 | 456.25% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 21 | 434.52% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 22 | 414.77% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 23 | 396.74% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 24 | 380.21% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 25 | 365.0% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 26 | 350.96% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 27 | 337.96% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 28 | 325.89% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 29 | 314.66% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 30 | 304.17% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
| 31 | 294.35% | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 |
Governing Law
The loan agreement will be governed by the applicable laws of your state. Questions or complaints should be directed to your state's regulatory agency. Click here for contact information.
Montana Pamphlets
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.









