Holiday Notice
All loans approved on Nov 25 2009 will generally be funded on Nov 27 2009.
Rates & Terms for Michigan
Loan Terms
- The maximum loan amount for Michigan residents will be $600.00.
- Your loan will be due on your next payday that falls between 8 to 25 days away.
- If you are paid by paper check, we will give you a grace period of 1 day to deposit your check.
- If you are paid monthly, your loan will be due on your next payday that falls between 8 to 25 days away.
- If your pay dates fall outside of these ranges, your loan will be due in 14 days.
Loan Repayment
In accordance with Michigan law, your loan must be paid in full on the due date. Early payoff requests must be received at least 2 business days prior to your due date.
Fee Schedule and APR
Your loan fees will be a flat, non-refundable fee of $0.45 per loan, plus $15.00 per $100.00 borrowed for the first $100.00 borrowed $14.00 for $101.00 to $200.00, $13.00 for $201.00 to $300.00, $12.00 for $301.00 to $400.00, and $11.00 per every additional $100.00 borrowed.
| $100 | $150 | $200 | $250 | $300 | $350 | $400 | $450 | $500 | $550 | $600 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term In Days | Finance Charge / APR | ||||||||||
| 8 | $15.45 704.91% | $22.45 682.85% | $29.45 671.83% | $35.95 656.09% | $42.45 645.59% | $48.45 631.58% | $54.45 621.07% | $59.95 607.83% | $65.45 597.23% | $70.95 588.56% | $76.45 581.34% |
| 9 | $15.45 626.58% | $22.45 606.98% | $29.45 597.18% | $35.95 583.19% | $42.45 573.86% | $48.45 561.4% | $54.45 552.06% | $59.95 540.29% | $65.45 530.87% | $70.95 523.17% | $76.45 516.75% |
| 10 | $15.45 563.93% | $22.45 546.28% | $29.45 537.46% | $35.95 524.87% | $42.45 516.48% | $48.45 505.26% | $54.45 496.86% | $59.95 486.26% | $65.45 477.79% | $70.95 470.85% | $76.45 465.07% |
| 11 | $15.45 512.66% | $22.45 496.62% | $29.45 488.6% | $35.95 477.15% | $42.45 469.52% | $48.45 459.33% | $54.45 451.69% | $59.95 442.06% | $65.45 434.35% | $70.95 428.05% | $76.45 422.79% |
| 12 | $15.45 469.94% | $22.45 455.24% | $29.45 447.89% | $35.95 437.39% | $42.45 430.4% | $48.45 421.05% | $54.45 414.05% | $59.95 405.22% | $65.45 398.15% | $70.95 392.38% | $76.45 387.56% |
| 13 | $15.45 433.79% | $22.45 420.22% | $29.45 413.43% | $35.95 403.75% | $42.45 397.29% | $48.45 388.66% | $54.45 382.2% | $59.95 374.05% | $65.45 367.53% | $70.95 362.19% | $76.45 357.75% |
| 14 | $15.45 402.8% | $22.45 390.2% | $29.45 383.9% | $35.95 374.91% | $42.45 368.91% | $48.45 360.9% | $54.45 354.9% | $59.95 347.33% | $65.45 341.28% | $70.95 336.32% | $76.45 332.19% |
| 15 | $15.45 375.95% | $22.45 364.19% | $29.45 358.31% | $35.95 349.91% | $42.45 344.32% | $48.45 336.84% | $54.45 331.24% | $59.95 324.17% | $65.45 318.52% | $70.95 313.9% | $76.45 310.05% |
| 16 | $15.45 352.45% | $22.45 341.43% | $29.45 335.91% | $35.95 328.04% | $42.45 322.8% | $48.45 315.79% | $54.45 310.54% | $59.95 303.91% | $65.45 298.62% | $70.95 294.28% | $76.45 290.67% |
| 17 | $15.45 331.72% | $22.45 321.34% | $29.45 316.15% | $35.95 308.75% | $42.45 303.81% | $48.45 297.21% | $54.45 292.27% | $59.95 286.04% | $65.45 281.05% | $70.95 276.97% | $76.45 273.57% |
| 18 | $15.45 313.29% | $22.45 303.49% | $29.45 298.59% | $35.95 291.59% | $42.45 286.93% | $48.45 280.7% | $54.45 276.03% | $59.95 270.15% | $65.45 265.44% | $70.95 261.58% | $76.45 258.37% |
| 19 | $15.45 296.8% | $22.45 287.52% | $29.45 282.88% | $35.95 276.25% | $42.45 271.83% | $48.45 265.93% | $54.45 261.5% | $59.95 255.93% | $65.45 251.47% | $70.95 247.82% | $76.45 244.77% |
| 20 | $15.45 281.96% | $22.45 273.14% | $29.45 268.73% | $35.95 262.44% | $42.45 258.24% | $48.45 252.63% | $54.45 248.43% | $59.95 243.13% | $65.45 238.89% | $70.95 235.43% | $76.45 232.54% |
| 21 | $15.45 268.54% | $22.45 260.13% | $29.45 255.93% | $35.95 249.94% | $42.45 245.94% | $48.45 240.6% | $54.45 236.6% | $59.95 231.55% | $65.45 227.52% | $70.95 224.21% | $76.45 221.46% |
| 22 | $15.45 256.33% | $22.45 248.31% | $29.45 244.3% | $35.95 238.58% | $42.45 234.76% | $48.45 229.67% | $54.45 225.84% | $59.95 221.03% | $65.45 217.18% | $70.95 214.02% | $76.45 211.4% |
| 23 | $15.45 245.18% | $22.45 237.51% | $29.45 233.68% | $35.95 228.2% | $42.45 224.55% | $48.45 219.68% | $54.45 216.02% | $59.95 211.42% | $65.45 207.73% | $70.95 204.72% | $76.45 202.2% |
| 24 | $15.45 234.97% | $22.45 227.62% | $29.45 223.94% | $35.95 218.7% | $42.45 215.2% | $48.45 210.53% | $54.45 207.02% | $59.95 202.61% | $65.45 199.08% | $70.95 196.19% | $76.45 193.78% |
| 25 | $15.45 225.57% | $22.45 218.51% | $29.45 214.99% | $35.95 209.95% | $42.45 206.59% | $48.45 202.11% | $54.45 198.74% | $59.95 194.5% | $65.45 191.11% | $70.95 188.34% | $76.45 186.03% |
Governing Law
The loan agreement will be governed by the applicable laws of your state. Questions or complaints should be directed to your state's regulatory agency. Click here for contact information.
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.









