888.403.6947 | Login
888.403.6947 | Login
You have the option of extending your loan a maximum of 3 times. On your loan due date you will be charged only your loan fee and the principal will be rolled over into a new loan contract. This new loan will carry with it an additional fee. Extension, partial payment, and early payoff requests must be received at least 2 business days prior to your due date. You may request these changes by logging into your personal account or calling our customer service team. For more information on extensions, visit our FAQ page.
Louisiana law requires payday loan customers to pay a minimum of 25% of the loan principal at the time of making the extension. This is in addition to the loan fee that is also due at this time. This addition principal payment reduces the amount you owe and the fee paid on the subsequent renewal will be lowered accordingly.
Your loan fees will be the lesser of $45.00 or $20.00 per $100.00 borrowed.
| $100 | $150 | $200 | $250 | $300 | |
|---|---|---|---|---|---|
| Term In Days | Finance Charge / APR | ||||
| 8 | $20.00 912.5% | $30.00 912.5% | $40.00 912.5% | $45.00 821.25% | $45.00 684.38% |
| 9 | $20.00 811.11% | $30.00 811.11% | $40.00 811.11% | $45.00 730.0% | $45.00 608.33% |
| 10 | $20.00 730.0% | $30.00 730.0% | $40.00 730.0% | $45.00 657.0% | $45.00 547.5% |
| 11 | $20.00 663.64% | $30.00 663.64% | $40.00 663.64% | $45.00 597.27% | $45.00 497.73% |
| 12 | $20.00 608.33% | $30.00 608.33% | $40.00 608.33% | $45.00 547.5% | $45.00 456.25% |
| 13 | $20.00 561.54% | $30.00 561.54% | $40.00 561.54% | $45.00 505.38% | $45.00 421.15% |
| 14 | $20.00 521.43% | $30.00 521.43% | $40.00 521.43% | $45.00 469.29% | $45.00 391.07% |
| 15 | $20.00 486.67% | $30.00 486.67% | $40.00 486.67% | $45.00 438.0% | $45.00 365.0% |
| 16 | $20.00 456.25% | $30.00 456.25% | $40.00 456.25% | $45.00 410.63% | $45.00 342.19% |
| 17 | $20.00 429.41% | $30.00 429.41% | $40.00 429.41% | $45.00 386.47% | $45.00 322.06% |
| 18 | $20.00 405.56% | $30.00 405.56% | $40.00 405.56% | $45.00 365.0% | $45.00 304.17% |
| 19 | $20.00 384.21% | $30.00 384.21% | $40.00 384.21% | $45.00 345.79% | $45.00 288.16% |
| 20 | $20.00 365.0% | $30.00 365.0% | $40.00 365.0% | $45.00 328.5% | $45.00 273.75% |
| 21 | $20.00 347.62% | $30.00 347.62% | $40.00 347.62% | $45.00 312.86% | $45.00 260.71% |
| 22 | $20.00 331.82% | $30.00 331.82% | $40.00 331.82% | $45.00 298.64% | $45.00 248.86% |
| 23 | $20.00 317.39% | $30.00 317.39% | $40.00 317.39% | $45.00 285.65% | $45.00 238.04% |
| 24 | $20.00 304.17% | $30.00 304.17% | $40.00 304.17% | $45.00 273.75% | $45.00 228.13% |
| 25 | $20.00 292.0% | $30.00 292.0% | $40.00 292.0% | $45.00 262.8% | $45.00 219.0% |
| 26 | $20.00 280.77% | $30.00 280.77% | $40.00 280.77% | $45.00 252.69% | $45.00 210.58% |
| 27 | $20.00 270.37% | $30.00 270.37% | $40.00 270.37% | $45.00 243.33% | $45.00 202.78% |
| 28 | $20.00 260.71% | $30.00 260.71% | $40.00 260.71% | $45.00 234.64% | $45.00 195.54% |
| 29 | $20.00 251.72% | $30.00 251.72% | $40.00 251.72% | $45.00 226.55% | $45.00 188.79% |
| 30 | $20.00 243.33% | $30.00 243.33% | $40.00 243.33% | $45.00 219.0% | $45.00 182.5% |
The loan agreement will be governed by the applicable laws of your state. Questions or complaints should be directed to your state's regulatory agency. Click here for contact information.
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.