| del | CE | C | X | |
| 7 | 8 | 9 | / | √ |
| 4 | 5 | 6 | * | % |
| 1 | 2 | 3 | - | ¼ |
| 0 | ± | · | + | = |
The loan agreement will be governed by the applicable laws. Questions or complaints should be directed to your state's regulatory agency, available by clicking here.
The maximum loan amount for Colorado residents will be 25% of gross monthly income or $500.00, whichever is less.
By Colorado regulation, all Colorado customers must have a pay stub on file with CashNetUSA when receiving a payday loan. If you do not have a pay stub on file that is current within one year, please fax or e-mail CashNetUSA your latest pay stub when applying to ensure quick processing of your loan. If you receive income by means other than an employer, please fax or e-mail other proof of your Social Security, disability, child support or alimony payments. All materials may be sent via fax to (866)326-5265 or via email to support@cashnetusa.com. As soon as we receive this, we will be able to complete your loan request.
You may extend your loan a maximum of 1 time by paying an additional fee before the full amount must be satisfied. After paying the original loan fee, you will be contracted for an additional loan, for which you will be charged an additional fee. For more information on Extensions, click here to visit our FAQ page. Extension, partial payment, and early payoff requests must be received at least 2 business days prior to your due date. You can request these updates to your loan by logging into your member account.
Your loan fees will be 20.00 per $100 borrowed for the first $300 borrowed and 7.50 per every additional $100 borrowed.
| $100 | $150 | $200 | $250 | $300 | $350 | $400 | $450 | $500 | |
|---|---|---|---|---|---|---|---|---|---|
| Term In Days | Finance Charge / APR** | ||||||||
| 8 | $20.00 912.5% | $30.00 912.5% | $40.00 912.5% | $50.00 912.5% | $60.00 912.5% | $63.75 831.03% | $67.50 769.92% | $71.25 722.4% | $75.00 684.38% |
| 9 | $20.00 811.11% | $30.00 811.11% | $40.00 811.11% | $50.00 811.11% | $60.00 811.11% | $63.75 738.69% | $67.50 684.38% | $71.25 642.13% | $75.00 608.33% |
| 10 | $20.00 730.0% | $30.00 730.0% | $40.00 730.0% | $50.00 730.0% | $60.00 730.0% | $63.75 664.82% | $67.50 615.94% | $71.25 577.92% | $75.00 547.5% |
| 11 | $20.00 663.64% | $30.00 663.64% | $40.00 663.64% | $50.00 663.64% | $60.00 663.64% | $63.75 604.38% | $67.50 559.94% | $71.25 525.38% | $75.00 497.73% |
| 12 | $20.00 608.33% | $30.00 608.33% | $40.00 608.33% | $50.00 608.33% | $60.00 608.33% | $63.75 554.02% | $67.50 513.28% | $71.25 481.6% | $75.00 456.25% |
| 13 | $20.00 561.54% | $30.00 561.54% | $40.00 561.54% | $50.00 561.54% | $60.00 561.54% | $63.75 511.4% | $67.50 473.8% | $71.25 444.55% | $75.00 421.15% |
| 14 | $20.00 521.43% | $30.00 521.43% | $40.00 521.43% | $50.00 521.43% | $60.00 521.43% | $63.75 474.87% | $67.50 439.96% | $71.25 412.8% | $75.00 391.07% |
| 15 | $20.00 486.67% | $30.00 486.67% | $40.00 486.67% | $50.00 486.67% | $60.00 486.67% | $63.75 443.21% | $67.50 410.63% | $71.25 385.28% | $75.00 365.0% |
| 16 | $20.00 456.25% | $30.00 456.25% | $40.00 456.25% | $50.00 456.25% | $60.00 456.25% | $63.75 415.51% | $67.50 384.96% | $71.25 361.2% | $75.00 342.19% |
| 17 | $20.00 429.41% | $30.00 429.41% | $40.00 429.41% | $50.00 429.41% | $60.00 429.41% | $63.75 391.07% | $67.50 362.32% | $71.25 339.95% | $75.00 322.06% |
| 18 | $20.00 405.56% | $30.00 405.56% | $40.00 405.56% | $50.00 405.56% | $60.00 405.56% | $63.75 369.35% | $67.50 342.19% | $71.25 321.06% | $75.00 304.17% |
| 19 | $20.00 384.21% | $30.00 384.21% | $40.00 384.21% | $50.00 384.21% | $60.00 384.21% | $63.75 349.91% | $67.50 324.18% | $71.25 304.17% | $75.00 288.16% |
| 20 | $20.00 365.0% | $30.00 365.0% | $40.00 365.0% | $50.00 365.0% | $60.00 365.0% | $63.75 332.41% | $67.50 307.97% | $71.25 288.96% | $75.00 273.75% |
| 21 | $20.00 347.62% | $30.00 347.62% | $40.00 347.62% | $50.00 347.62% | $60.00 347.62% | $63.75 316.58% | $67.50 293.3% | $71.25 275.2% | $75.00 260.71% |
| 22 | $20.00 331.82% | $30.00 331.82% | $40.00 331.82% | $50.00 331.82% | $60.00 331.82% | $63.75 302.19% | $67.50 279.97% | $71.25 262.69% | $75.00 248.86% |
| 23 | $20.00 317.39% | $30.00 317.39% | $40.00 317.39% | $50.00 317.39% | $60.00 317.39% | $63.75 289.05% | $67.50 267.8% | $71.25 251.27% | $75.00 238.04% |
| 24 | $20.00 304.17% | $30.00 304.17% | $40.00 304.17% | $50.00 304.17% | $60.00 304.17% | $63.75 277.01% | $67.50 256.64% | $71.25 240.8% | $75.00 228.13% |
| 25 | $20.00 292.0% | $30.00 292.0% | $40.00 292.0% | $50.00 292.0% | $60.00 292.0% | $63.75 265.93% | $67.50 246.38% | $71.25 231.17% | $75.00 219.0% |
| 26 | $20.00 280.77% | $30.00 280.77% | $40.00 280.77% | $50.00 280.77% | $60.00 280.77% | $63.75 255.7% | $67.50 236.9% | $71.25 222.28% | $75.00 210.58% |
| 27 | $20.00 270.37% | $30.00 270.37% | $40.00 270.37% | $50.00 270.37% | $60.00 270.37% | $63.75 246.23% | $67.50 228.13% | $71.25 214.04% | $75.00 202.78% |
| 28 | $20.00 260.71% | $30.00 260.71% | $40.00 260.71% | $50.00 260.71% | $60.00 260.71% | $63.75 237.44% | $67.50 219.98% | $71.25 206.4% | $75.00 195.54% |
| 29 | $20.00 251.72% | $30.00 251.72% | $40.00 251.72% | $50.00 251.72% | $60.00 251.72% | $63.75 229.25% | $67.50 212.39% | $71.25 199.28% | $75.00 188.79% |
| 30 | $20.00 243.33% | $30.00 243.33% | $40.00 243.33% | $50.00 243.33% | $60.00 243.33% | $63.75 221.61% | $67.50 205.31% | $71.25 192.64% | $75.00 182.5% |
| 31 | $20.00 235.48% | $30.00 235.48% | $40.00 235.48% | $50.00 235.48% | $60.00 235.48% | $63.75 214.46% | $67.50 198.69% | $71.25 186.42% | $75.00 176.61% |
| 32 | $20.00 228.13% | $30.00 228.13% | $40.00 228.13% | $50.00 228.13% | $60.00 228.13% | $63.75 207.76% | $67.50 192.48% | $71.25 180.6% | $75.00 171.09% |
| 33 | $20.00 221.21% | $30.00 221.21% | $40.00 221.21% | $50.00 221.21% | $60.00 221.21% | $63.75 201.46% | $67.50 186.65% | $71.25 175.13% | $75.00 165.91% |
| 34 | $20.00 214.71% | $30.00 214.71% | $40.00 214.71% | $50.00 214.71% | $60.00 214.71% | $63.75 195.54% | $67.50 181.16% | $71.25 169.98% | $75.00 161.03% |
| 35 | $20.00 208.57% | $30.00 208.57% | $40.00 208.57% | $50.00 208.57% | $60.00 208.57% | $63.75 189.95% | $67.50 175.98% | $71.25 165.12% | $75.00 156.43% |
Customer Notice: Payday advances should be used for short-term financial needs only, not as a long-term financial solution. Customers with credit difficulties should seek credit counseling.
CashNetUSA's affiliates only offer payday advance in those states where permitted by the state banking authority. More details are in the "About Us" page.
CashNetUSA is a registered trademark with the U.S. Patent and Trademark Office. (3,210,970) All rights reserved.